











· Forestry and Logging Operations
· Timber Yard Management
· Sawmill Feeding Systems
· Log Loading/Unloading on Trucks or Wagons
· Port and Terminal Timber Handling
| Timber grab | ||||||||
| Item/model | Unit | XCT-100 | XCT-200 | XCT-300 | XCT-400 | XCT-500 | XCT-600 | XCT-700 |
| Weight | Kg | 53 | 73 | 110 | 115 | 145 | 235 | 365 |
| Rotary motor pin control | Rpm | 50 | 50 | 50/60 | 60 | 60 | 60 | 60 |
| Set up pressure | Mpa | 17.5 | 17.5 | 210 | 210 | 210 | 210 | 210 |
| Clamping force | KN | 6.3 | 7 | 8.25 | 9.2 | 11 | 13.1 | 13.1 |
| Maximum gripping weight | Kg | 500 | 1000 | 1500 | 1500 | 2000 | 2500 | 4000 |
Thanks for subscribing!
This email has been registered!