







·Open and close stop limits made from fine-grain steel to protect the hydraulics
·main wear plate: equipped with changeable wear blades made of fine-grain steel
·torsion-resistant crosshead
·large-scale shell pivot with sealed bearing
| Clamshell grab | ||||||
| Item/model | Unit | XCC-100 | XCC-200 | XCC-300 | XCC-400 | XCC-500 |
| Weight | kg | 134 | 161 | 220 | 315 | 315 |
| Excavators(ton**) | ton | 1.0-1.5 | 1.5-2.2 | 2.5-3.5 | 3.0-5.0 | 4.0-7.0 |
| Truck-mounted cranes(ton*) | ton | 0.2-0.5 | 0.5-0.9 | 0.9-1.3 | 1.0-1.6 | 1.0-2.0 |
| Capacity(lt) | lt | 100 | 175 | 325 | 425 | 525 |
Thanks for subscribing!
This email has been registered!